The fully automatic quantitative packaging machine is equipped with automatic bagging, automatic weighing, automatic bag support, automatic conveying, and automatic bag guide, folding, and sewing. It is suitable for automatic quantitative packaging and continuous automatic quantitative measurement of various types of granules, powders, and similar materials.
This system can be applied to various packaging materials such as paper bags, woven bags, and plastic bags, and is widely used in chemical, feed, grain, and other industries. It can pack bags from 20kg to 50kg, with a maximum capacity of 1,200 bags/hour. The automatic bag-feeding device is suitable for high-speed continuous operation. Each execution unit is equipped with control and safety devices to achieve automatic and continuous operation.
System | Name | Remarks |
---|---|---|
Automatic bag giving, bag taking and bagging system | Bag feeding machine | Equipped with 2 bag boxes, the work is carried out alternately and continuously; the width of the bag storage box is adjustable, suitable for bags of various specifications and different bagging weight requirements |
Robot bag taking system | Use pneumatic suction cups to take out bags; adaptable to a variety of packaging bags. | |
Mechanical glove bag system | Use a robot to open the bag mouth and insert it into the bag clamping device of the packaging machine. | |
Quantitative packaging system | Spiral double scale with bucket | Using (packaging machine, the parts in contact with the material are made of 304 stainless steel, double screw feeding, and pneumatic valve control. Packaging specification: 10-50kg/bag; Packaging accuracy: ±0.3%-0.5% |
BL-5M conveyor | Using a 0.75kw drive motor, it perfectly cooperates with bag pouring, bag clamping, bag moving, bag sewing, heat sealing and other actions. | |
Bag clamping and bag moving system (automatic bag support system) | Robotic bag reporting and bag support system |
Function: 1. Compact the material. 2. Remove the gas in the material. 3. Combine the bag mouth and guide it into the bag sewing machine. |
Automatic bag moving system | Drive the mechanical bag guide hand and the manipulator bag clamper to make lateral displacement. | |
sewing system | bag sewing machine | Photoelectric induction, automatic thread breaking; double needles and double threads, the parallel spacing of double stitches is adjustable from 10-200mm; the needle pitch is adjustable from 8-15mm |
Folding machine | Improve packaging fastness and prevent loose and leaky packages | |
Column | The bag sewing machine head and this side machine can be raised and lowered through the column in the range of 400-900mm. | |
pneumatic source | Vacuum pump |
Air consumption: 0.4-0.6Mpa Compressed air: 20m3/h |
Control System | PLC programming control | Independent control cabinet, Chinese display, touch screen operation. |
Package weight | Graduation value | Accuracy | Packing speed | Air consumption |
---|---|---|---|---|
10-50kg | 10g | ±0.3%-0.5% | 8-12bag/min | 0.4m3/min |