Cow dung dryer is a new type of rotary dryer professionally designed and developed by Dingli Company according to market demand. This new dryer is suitable for cow dung, chicken manure, poultry manure, sawdust, wood flour, wood chips, wood shavings, Barley straw, oat straw, wheat straw, rye straw, rice straw, broom corn straw, peanut vine, corn straw and other materials. According to the different characteristics of each raw material, different production capacity, application requirements, cost control, degree of automation, optimization of drying process technology, on-site working conditions, etc., we can design the drying process.
Dingli Company recommended product: this cow dung rotary drum dryer unit capacity is larger, high efficient, saving energy, covers area is less, it can saving energy more than 50% than the ordinary dryer, it can maximize saving energy and drying costs.
Model | capacity(t/d) | evaporation capacity(t/h) | raw material moisture(%) | drying materail moisture(%) | Drying Temperature (℃) | motor power(kw) | weight(ton) | area(m²) |
---|---|---|---|---|---|---|---|---|
DLJG1408 | 31 | 0.70 | 60±5% | 12-15%(can be adjusted) | 350±50℃ | 40 | 17 | 5×14m |
DLJG1610 | 45 | 1.00 | 55 | 21.5 | 6×16m | |||
DLJG2010 | 87.5 | 2.15 | 95 | 26.5 | 8×16m | |||
DLJG2010/3 | 104 | 2.30 | 100 | 28.5 | 8×16m | |||
DLJG2210/3 | 122 | 2.70 | 125 | 37 | 10×16m | |||
DLJG2510/3 | 150 | 3.30 | 145 | 41 | 10×18m | |||
DLJG2512/3 | 181 | 4.00 | 165 | 45.5 | 10×20m |
You can leave a message with your contact information for details and price, we will give you a reply within 24 Hours ASAP. Thank You.