Fly ash rotary dryer is also known as the three layers of drum dryer, three return cylinder dryer, on the basis of the single cylinder dryer, developed and manufactured, which is an industrial dryer on non-viscous, liquid material. At present three-cylinder dryer made by Dingli company, with mature technology, through the drying of the sand, fly ash, fly, mineral materials, slag and other material, the effect is very good.
Model(m) | Capacity(T/h) | flyconsumption kg/Tdrying materials | Total power | ||
---|---|---|---|---|---|
River sand | Fly ash | Slag | |||
Φ2.0×2 | 4-5 | 2-3 | 3-5 | 12-14 | 5.5kw |
Φ2.0×4 | 8-12 | 4-6 | 8-10 | 12-14 | 3kw×2 |
Φ2.0×5 | 12-15 | 6-7 | 10-13 | 10-12 | 4kw×2 |
Φ2.2×4.5 | 14-18 | 7-9 | 12-15 | 10-12 | 5.5kw×2 |
Φ2.5×6 | 23-28 | 10-13 | 20-22 | 10-12 | 5.5kw×4 |
Φ2.8×6 | 30-35 | 15-18 | 25-30 | 10-12 | 5.5kw×4 |
Φ3.0×6 | 35-40 | 18-20 | 32-35 | 8-10 | 7.5kw×4 |
Φ3.0×7 | 40-45 | 20-25 | 35-40 | 8-10 | 7.5kw×4 |
Φ3.2×7 | 45-50 | 25-30 | 40-45 | 8-10 | 11kw×4 |
Φ3.2×8 | 50-55 | 30-35 | 45-50 | 8-10 | 11kw×4 |
Φ3.6×8 | 60-70 | 35-40 | 60-65 | 6-8 | 15kw×4 |
Φ3.8×9 | 70-80 | 40-45 | 70-75 | 6-8 | 15kw×4 |
Φ4.0×10 | 90-100 | 45-50 | 80-90 | 6-8 | 18.5kw×4 |
Φ4.2×8.5 | 80-100 | 45-60 | 80-90 | 6-8 | 18.5kw×4 |
(Capacity depend on the raw material moisture is 15% ,and after drying moisture is 1-3%) |
You can leave a message with your contact information for details and price, we will give you a reply within 24 Hours ASAP. Thank You.